Service providers
Last updated: October 25, 2026
Also available in: Español · Português (Brasil) · Français · 한국어 · 简体中文
About this list
This list is part of the KUN Privacy Policy (Section 8). It names the service providers that process personal information for us, what each one does, the data involved, and where it processes data. KUN's AI model providers may not use your content to train their models.
We update this page when our providers change. Where the law requires, we tell you before a new provider starts processing your data. In South Korea and mainland China, we ask for your consent to overseas transfers in the app.
Current providers
| Provider | What they do | Data involved | Location |
|---|---|---|---|
| Cloudflare | Network, web hosting, private media storage, sign-in service, emails, feature flags | All Service data in transit; stored media; account data | Global network; storage in the US |
| Fly.io | Application servers | All Service data while it is processed | United States |
| Turso (ChiselStrike) | Database | Account, profile, conversations, memories, purchase records | United States |
| Upstash | Queues and temporary caches | Temporary conversation events and generation jobs | United States |
| OpenRouter | Routes chat, memory, safety, and image-prompt requests to the model hosts in the next row, and only to them | Messages, memories, character context, image descriptions | United States |
| Model hosts reached through OpenRouter: Alibaba Cloud (US endpoint only), DeepInfra, SiliconFlow, Venice, DigitalOcean, Parasail, CoreWeave, Groq, Novita, Mistral AI, NextBit, Google Vertex AI | Run the AI models that generate replies, extract memories, check safety, and plan image prompts (Google Vertex AI is used only for image prompts) | Messages, memories, character context, image descriptions | United States; France (Mistral AI); Spain (NextBit); Google Vertex AI: United States and other countries in Google's global infrastructure |
| Alibaba Cloud Model Studio | Chat, translation, image and video generation | Messages; image and video descriptions | United States (chat and translation); Singapore (image and video generation) |
| OpenAI | Classification and memory search (embeddings) | Messages and memories | United States |
| TypeSafe AI | Safety classification | Messages being checked | United States |
| RevenueCat | Subscription and purchase management, web checkout | Account identifier, purchase records | United States |
| Mixpanel | Product analytics (only with your choice; see Privacy Policy Section 7) | App and website events, device information, account identifier | European Union |
| Sentry (Functional Software) | Crash and error reports | Technical diagnostics, account identifier | European Union |
| Expo, Apple Push Notification service, Firebase Cloud Messaging | Push notification delivery | Push token, notification content | United States |
| Resend | Waitlist emails from kun.chat | Email address | United States |
Questions and requests
To ask about a provider or to exercise your rights over data a provider holds for us, contact Anatoliy Belobrovik, Mejía Lequerica 34, Entresuelo 2A, 08028 Barcelona, Spain, at support@kun.chat. We will handle the request with the provider.